Home | Primary Resources | Censuses | 1841 | 1851 | 1861 | 1871| 1881 | 1891 | 1901 | 1911 | 1921 | 1939 Register
The 1841 Census of Tyneham recorded where 250 people in the parish were on the night of Sunday 6 June 1841.
We have transcribed the 1841 census records for the whole of Tyneham parish including Baltington, North and South Egliston, Povington and Worbarrow. We have provided an index as well as a free downloadable pdf.
Please note enumerators were instructed, for the 1841 Census only, to round down the ages of person 15 years and over to a multiple of five years. So someone aged 19 should have been recorded as 15, someone aged 51 as 50 and so on.
Look at the census index below to find the person whose entry you wish to check and note the reference number in the far right hand column. Then click on the pdf link below to view fuller census details for that reference number.
Please note the ‘YoB’ column shows the approximate year of birth derived from the age shown.
1841 Census Transcription
1841 Census Transcription (2953 downloads )1841 Census Index
| Name | Surname | Age | YoB*** | Born | Ref |
|---|---|---|---|---|---|
| Edith | BALSTON [BALSON] | 1 | 1840 | Dorset | 115 |
| Elizabeth | BALSTON [BALSON] | 70 | 1771 | Dorset | 116 |
| Elizabeth | BALSTON [BALSON] | 25 | 1816 | Dorset | 110 |
| Ellen | BALSTON [BALSON] | 3 | 1838 | Dorset | 114 |
| John | BALSTON [BALSON] | 8 | 1833 | Dorset | 112 |
| Keziah | BALSTON [BALSON] | 10 | 1831 | Dorset | 111 |
| Mahala | BALSTON [BALSON] | 45 | 1796 | Dorset | 117 |
| Mary | BALSTON [BALSON] | 6 | 1835 | Dorset | 113 |
| William | BALSTON [BALSON] | 25 | 1816 | Dorset | 109 |
| Bernard | BARNES | 10 | 1831 | Dorset | 97 |
| Caroline | BARNES | 20 | 1821 | Dorset | 67 |
| Clara | BARNES | 45 | 1796 | Dorset | 93 |
| Dennis | BARNES | 20 | 1821 | Dorset | 94 |
| Lucy | BARNES | 7 | 1834 | Dorset | 98 |
| Mary | BARNES | 15 | 1826 | Dorset | 96 |
| William | BARNES | 45 | 1796 | Dorset | 92 |
| William | BARNES | 15 | 1826 | Dorset | 95 |
| Henry | BOWER | 56 | 1785 | Dorset | 34 |
| Charlotte | BROWN | 25 | 1816 | Dorset | 233 |
| Sarah | BROWN | 1 | 1840 | Dorset | 235 |
| Thos [Thomas] | BROWN | 3 | 1838 | Dorset | 234 |
| Wm [William] | BROWN | 30 | 1811 | Dorset | 232 |
| George | BRYANT | 30 | 1811 | Dorset | 217 |
| Maria | BURT | 30 | 1811 | Dorset | 65 |
| Martha | BURT | 55 | 1786 | Dorset | 238 |
| Robert | BURT | 40 | 1801 | Dorset | 64 |
| Wm [William] | BURT | 70 | 1771 | Dorset | 237 |
| William | BUSHROD | 20 | 1821 | Dorset | 8 |
| Charles | CHAMP | 14 | 1827 | Dorset | 246 |
| Richard | CHARLES | 20 | 1821 | Dorset | 81 |
| Prudence | COLE | 45 | 1796 | Dorset | 91 |
| Thomas | COLE | 80 | 1761 | Dorset | 89 |
| Thomas | COLE | 40 | 1801 | Dorset | 90 |
| Elizabeth | COOPER | 20 | 1821 | Dorset | 176 |
| Honour | COOPER | 50 | 1791 | Dorset | 175 |
| Isaac | COOPER | 15 | 1826 | Dorset | 177 |
| Joseph | COOPER | 45 | 1796 | Dorset | 129 |
| Mary | COOPER | 40 | 1801 | Dorset | 130 |
| Wm [William] | COOPER | 60 | 1781 | Dorset | 174 |
| Ann | COX | 15 | 1826 | Dorset | 21 |
| Jane | COX | 15 | 1826 | Dorset | 20 |
| Mary | COX | 46 | 1795 | Dorset | 19 |
| Thomas | DEAN | 55 | 1786 | Dorset | 182 |
| Thos [Thomas] | DEAN | 25 | 1816 | Dorset | 242 |
| Eliza | DIFFEY | 13 | 1828 | Dorset | 10 |
| Eliza | ELMES | 30 | 1811 | Dorset | 37 |
| Elizabeth | ELMES | 40 | 1801 | Dorset | 16 |
| Felix | ELMES | 8 | 1833 | Dorset | 17 |
| George | ELMES | 20 | 1821 | Dorset | 39 |
| Harriet | ELMES | 5 | 1836 | Dorset | 18 |
| Jane | ELMES | 4 | 1837 | Dorset | 40 |
| John | ELMES | 40 | 1801 | Dorset | 15 |
| Mary | ELMES | 65 | 1776 | Dorset | 36 |
| William | ELMES | 25 | 1816 | Dorset | 38 |
| Ambrose | ELMS | 12 | 1829 | Dorset | 87 |
| Ann | ELMS | 45 | 1796 | Dorset | 83 |
| Caroline | ELMS | 7m | 1840 | Dorset | 155 |
| Charles | ELMS | 15 | 1826 | Dorset | 150 |
| Clara | ELMS | 15 | 1826 | Dorset | 84 |
| Elizabeth | ELMS | 15 | 1826 | Dorset | 85 |
| Francis | ELMS | 10 | 1831 | Dorset | 88 |
| George | ELMS | 40 | 1801 | Dorset | 148 |
| Harriet | ELMS | 35 | 1806 | Dorset | 149 |
| Harriet | ELMS | 6 | 1835 | Dorset | 153 |
| James | ELMS | 3 | 1838 | Dorset | 154 |
| John | ELMS | 45 | 1796 | Dorset | 82 |
| Maria | ELMS | 14 | 1827 | Dorset | 86 |
| Mary | ELMS | 13 | 1828 | Dorset | 151 |
| Sarah | ELMS | 10 | 1831 | Dorset | 152 |
| William | ELMS | 15 | 1826 | Dorset | 131 |
| Ann | FARWELL | 1 | 1840 | Dorset | 141 |
| Charles | FARWELL | 4 | 1837 | Dorset | 140 |
| Eliza | FARWELL | 30 | 1811 | Dorset | 137 |
| James | FARWELL | 70 | 1771 | Dorset | 118 |
| John | FARWELL | 35 | 1806 | Dorset | 136 |
| Josiah | FARWELL | 1 | 1840 | Dorset | 142 |
| Mary | FARWELL | 60 | 1781 | Dorset | 119 |
| Rosanah | FARWELL | 7 | 1834 | Dorset | 138 |
| Silas | FARWELL | 6 | 1835 | Dorset | 139 |
| Thos [Thomas] | FARWELL | 15 | 1826 | Dorset | 121 |
| William | FARWELL | 25 | 1816 | Dorset | 120 |
| Charles | FOOKS | 1 | 1840 | Dorset | 172 |
| Eglah | FOOKS | 25 | 1816 | Dorset | 170 |
| Henry | FOOKS | 3 | 1838 | Dorset | 171 |
| John | FOOKS | 20 | 1821 | Dorset | 169 |
| Thos [Thomas] | FORREST | 30 | 1811 | Not in Dorset | 219 |
| Mary | GATTON | 70 | 1771 | Dorset | 61 |
| Anthony | GAULTON | 4m | 1840 | Dorset | 158 |
| Frances | GAULTON | 25 | 1816 | Dorset | 157 |
| George | GAULTON | 25 | 1816 | Dorset | 156 |
| Jane | GIBSON | 25 | 1816 | Not in Dorset | 224 |
| Elizabeth | GOULD | 40 | 1801 | Dorset | 79 |
| Caroline | GOVER | 35 | 1806 | Dorset | 46 |
| Emma | GOVER | 14 | 1827 | Dorset | 47 |
| Jane | GREEN | 15 | 1826 | Dorset | 9 |
| Amos | GUY | 52 | 1789 | Dorset | 32 |
| Ann | GUY | 15 | 1826 | Dorset | 49 |
| Martha | GUY | 35 | 1806 | Dorset | 48 |
| Sarah | GUY | 66 | 1775 | Dorset | 33 |
| William | GUY | 45 | 1796 | Dorset | 31 |
| William | GUY | 36 | 1805 | Dorset | 70 |
| James | HARDING | 20 | 1821 | Dorset | 236 |
| James | HEATON | 14 | 1827 | Not in Dorset | 100 |
| Ann | HIBBS | 75 | 1766 | Dorset | 60 |
| Ann | HIBBS | 40 | 1801 | Dorset | 42 |
| Caroline | HIBBS | 4 | 1837 | Dorset | 43 |
| George | HIBBS | 3 | 1838 | Dorset | 164 |
| James | HIBBS | 35 | 1806 | Dorset | 159 |
| John | HIBBS | 80 | 1761 | Dorset | 59 |
| John | HIBBS | 9 | 1832 | Dorset | 161 |
| Mary | HIBBS | 35 | 1806 | Dorset | 160 |
| Robert | HIBBS | 7 | 1834 | Dorset | 162 |
| Thomas | HIBBS | 5 | 1836 | Dorset | 163 |
| William | HIBBS | 35 | 1806 | Dorset | 41 |
| Joseph | HINDE | 14 | 1827 | Dorset | 69 |
| Charles | JACKSON | 20 | 1821 | Dorset | 50 |
| Grace | JENKINS | 20 | 1821 | Dorset | 183 |
| James | JERRETT | 25 | 1816 | Dorset | 52 |
| Sarah | KEARLY | 15 | 1826 | Dorset | 99 |
| Dinah | KEATS | 30 | 1811 | Dorset | 239 |
| George | KEATS | 15 | 1826 | Dorset | 107 |
| Mary | KEATS | 1 | 1840 | Dorset | 240 |
| Mary | LOVELESS | 15 | 1826 | Dorset | 147 |
| Ann | LUCAS | 55 | 1786 | Dorset | 54 |
| George | LUCAS | 25 | 1816 | Dorset | 55 |
| Henry | LUCAS | 30 | 1811 | Dorset | 53 |
| Maria | LUCAS | 23 | 1818 | Dorset | 57 |
| Sarah | LUCAS | 15 | 1826 | Dorset | 68 |
| William | LUCAS | 18 | 1823 | Dorset | 56 |
| Thomas | MARSH | 25 | 1816 | Dorset | 241 |
| Elizabeth | MARSHALLSAY | 26 | 1815 | Dorset | 23 |
| Elizabeth | MARSHALLSAY | 4 | 1837 | Dorset | 25 |
| William | MARSHALLSAY | 30 | 1811 | Dorset | 22 |
| William | MARSHALLSAY | 5 | 1836 | Dorset | 24 |
| Edward | MEARCING | 23 | 1818 | Dorset | 29 |
| Jane | MEARCING | 50 | 1791 | Dorset | 27 |
| John | MEARCING | 26 | 1815 | Dorset | 28 |
| David | MILLER | 40 | 1801 | - | 249 |
| Elizabeth | MILLER | 75 | 1766 | Dorset | 215 |
| Elizabeth | MILLER | 15 | 1826 | Dorset | 204 |
| Emily | MILLER | 11 | 1830 | Dorset | 206 |
| Harriet | MILLER | 40 | 1801 | Dorset | 250 |
| Henry | MILLER | 50 | 1791 | Dorset | 202 |
| Henry | MILLER | 5 | 1836 | Dorset | 210 |
| Hezekiah | MILLER | 45 | 1796 | Dorset | 248 |
| Jane | MILLER | 45 | 1796 | Dorset | 203 |
| Jane | MILLER | 40 | 1801 | Dorset | 179 |
| Jane | MILLER | 10 | 1831 | Dorset | 207 |
| Jemima | MILLER | 9 | 1832 | Dorset | 208 |
| John | MILLER | 60 | 1781 | Dorset | 200 |
| Joseph | MILLER | 40 | 1801 | Dorset | 178 |
| Joseph | MILLER | 15 | 1826 | Dorset | 205 |
| Keziah | MILLER | 8 | 1833 | Dorset | 209 |
| Lucy | MILLER | 10 | 1831 | Dorset | 181 |
| Martha | MILLER | 50 | 1791 | Dorset | 211 |
| Saml [Samuel] | MILLER | 75 | 1766 | Dorset | 214 |
| Sarah | MILLER | 30 | 1811 | Dorset | 216 |
| Sarah | MILLER | 15 | 1826 | Dorset | 180 |
| Thos [Thomas] | MILLER | 50 | 1791 | Dorset | 201 |
| Elizabeth | MOULAM | 10 | 1831 | Dorset | 80 |
| Grace | MOULAM | 40 | 1801 | Dorset | 62 |
| Grace | MOULAM | 15 | 1826 | Dorset | 63 |
| John | MURRAY | 60 | 1781 | Dorset | 144 |
| Mary | MURRAY | 60 | 1781 | Dorset | 145 |
| Samuel | MURRAY | 20 | 1821 | Dorset | 146 |
| Joseph | PALMER | 35 | 1806 | Dorset | 212 |
| Benjamin | PEASY | 30 | 1811 | Dorset | 243 |
| John | PITCHER | 2 | 1839 | Dorset | 135 |
| Joseph | PITCHER | 60 | 1781 | Dorset | 132 |
| Martha | PITCHER | 8 | 1833 | Dorset | 134 |
| Sarah | PITCHER | 30 | 1811 | Dorset | 133 |
| Elizabeth | PITMAN | 30 | 1811 | Dorset | 12 |
| Henry | PITMAN | 4 | 1837 | Dorset | 14 |
| Thomas | PITMAN | 8 | 1833 | Dorset | 13 |
| William | PITMAN | 34 | 1807 | Dorset | 11 |
| Eliza | POLDEN | 15 | 1826 | Dorset | 168 |
| Henry | POLDEN | 70 | 1771 | Dorset | 165 |
| Henry | POLDEN | 30 | 1811 | Dorset | 173 |
| Rhoda | POLDEN | 20 | 1821 | Dorset | 167 |
| Tamar [Timna] | POLDEN | 25 | 1816 | Dorset | 166 |
| Dorcas | RICHARDS | 15 | 1826 | Dorset | 187 |
| Eliza | RICHARDS | 6 | 1835 | Dorset | 192 |
| Ellen | RICHARDS | 11 | 1830 | Dorset | 189 |
| George | RICHARDS | 13 | 1828 | Dorset | 188 |
| James | RICHARDS | 47 | 1794 | Dorset | 73 |
| Jane | RICHARDS | 35 | 1806 | Dorset | 185 |
| Jane | RICHARDS | 6 | 1835 | Dorset | 191 |
| John | RICHARDS | 40 | 1801 | Dorset | 184 |
| John | RICHARDS | 8 | 1833 | Dorset | 190 |
| Mary | RICHARDS | 56 | 1785 | Dorset | 74 |
| Matilda | RICHARDS | 15 | 1826 | Dorset | 186 |
| Sarah | RICHARDS | 1 | 1840 | Dorset | 193 |
| John | RIDOUT | 20 | 1821 | Dorset | 229 |
| Isabella | RIGGS | 7m | 1840 | Dorset | 103 |
| Joseph | RIGGS | 35 | 1806 | Dorset | 101 |
| Mary | RIGGS | 35 | 1806 | Dorset | 102 |
| George | RUMSEY | 5 | 1836 | Dorset | 58 |
| William | RUMSEY | 25 | 1816 | Dorset | 51 |
| Sarah | SANSOM | 20 | 1821 | Dorset | 72 |
| William | SANSOM | 23 | 1818 | Dorset | 71 |
| Ann | SEARLY | 70 | 1771 | Dorset | 128 |
| George | SEARLY | 80 | 1761 | Dorset | 127 |
| Charles | SMITH | 2m | 1841 | Dorset | 7 |
| Elizabeth | SMITH | 18 | 1823 | Dorset | 26 |
| George | SMITH | 33 | 1808 | Dorset | 1 |
| George | SMITH | 2 | 1839 | Dorset | 6 |
| Mary | SMITH | 7 | 1834 | Dorset | 3 |
| Sarah | SMITH | 4 | 1837 | Dorset | 5 |
| Sophia | SMITH | 25 | 1816 | Dorset | 2 |
| Sophia | SMITH | 5 | 1836 | Dorset | 4 |
| Caroline | SPINCER [SPENCER] | 10 | 1831 | Dorset | 199 |
| Charles | SPINCER [SPENCER] | 25 | 1816 | Dorset | 230 |
| Eliza | SPINCER [SPENCER] | 35 | 1806 | Dorset | 196 |
| Elizabeth | SPINCER [SPENCER] | 20 | 1821 | Dorset | 231 |
| Grace | SPINCER [SPENCER] | 25 | 1816 | Dorset | 225 |
| John | SPINCER [SPENCER] | 3 | 1838 | Dorset | 228 |
| Mary | SPINCER [SPENCER] | 55 | 1786 | Dorset | 195 |
| Mary | SPINCER [SPENCER] | 15 | 1826 | Dorset | 198 |
| Selina | SPINCER [SPENCER] | 9 | 1832 | Dorset | 226 |
| Thomas | SPINCER [SPENCER] | 60 | 1781 | Dorset | 194 |
| Thos [Thomas] | SPINCER [SPENCER] | 5 | 1836 | Dorset | 227 |
| William | SPINCER [SPENCER] | 20 | 1821 | Dorset | 197 |
| Ann | SQUIBB | 19 | 1822 | Dorset | 30 |
| William | STICKLAND | 35 | 1806 | Dorset | 108 |
| Robert | STOCKLEY | 18 | 1823 | Dorset | 35 |
| Wm [William] | SULLIVAN | 20 | 1821 | Not in Dorset | 218 |
| Thos [Thomas] | TALBOT | 20 | 1821 | Dorset | 244 |
| George | THOMPSON | 14 | 1827 | Dorset | 124 |
| Mary | THOMPSON | 10 | 1831 | Dorset | 125 |
| Phebe | THOMPSON | 4 | 1837 | Dorset | 126 |
| Samuel | THOMPSON | 35 | 1806 | Dorset | 122 |
| Susannah | THOMPSON | 40 | 1801 | Dorset | 123 |
| Robert | TRIM | 20 | 1821 | Dorset | 247 |
| Jane | TUCK | 35 | 1806 | Dorset | 77 |
| John | TUCK | 35 | 1806 | Dorset | 75 |
| John | TUCK | 1 | 1840 | Dorset | 76 |
| Mary | TUCK | 2m | 1841 | Dorset | 78 |
| James | VINCENT | 20 | 1821 | Dorset | 213 |
| Jane | VINE | 7m | 1840 | Dorset | 106 |
| Mary | VINE | 25 | 1816 | Dorset | 105 |
| Peter | VINE | 25 | 1816 | Dorset | 104 |
| Charles | WHIGHTLING | 18 | 1823 | Dorset | 66 |
| Thos [Thomas] | WHITE | 30 | 1811 | Dorset | 245 |
| Mary | WILLCOX | 50 | 1791 | Dorset | 44 |
| Mary | WILLCOX | 20 | 1821 | Dorset | 45 |
| Catherine | WILTSHIRE | 70 | 1771 | Dorset | 143 |
| Charlotte | WITHERS | 25 | 1816 | Not in Dorset | 221 |
| Elizabeth | WITHERS | 1 | 1840 | Dorset | 223 |
| Francis | WITHERS | 30 | 1811 | Not in Dorset | 220 |
| Joseph | WITHERS | 4 | 1837 | Dorset | 222 |
***Please remember that, for adults, the census enumerator was instructed to round ages down to multiples of 5 years
Censuses have been undertaken every ten years from 1841 through to 1921.
You can learn more about censuses on the census records page of The National Archives.

