1840
| Parish of Tyneham | Christian and Surname at full length | Title, Quality, Calling, or Business | Nature of Qualification |
| Whiteway | William BARNES | Yeoman | Poor Rate |
| Tyneham | William MARSHALLSAY | Yeoman | Poor Rate |
| Egglestone | George SMITH | Yeoman | Poor Rate |
| Povington | John TUCK | Yeoman | Poor Rate |
1842
| Parish of Tyneham | Christian and Surname at full length | Title, Quality, Calling, or Business | Nature of Qualification |
| West Whiteway, Tyneham | William BARNES | Yeoman | Poor Rate |
| Tyneham Farm, Tyneham | William MARSHALLSAY | Yeoman | Poor Rate |
| North Egglestone, Tyneham | George SMITH | Yeoman | Poor Rate |
| Baltington, Tyneham | Giles SAMPSON | Yeoman | Poor Rate |
| Povington, Tyneham | John TUCK | Yeoman | Poor Rate |
Page last updated: 7 September 2022
