Home|Primary Resources|Parish Registers|Baptisms 1694-1812|Baptisms 1813-1903|Marriages 1694-1839|Marriages 1840-1921|
Burials 1734-1812|Burials 1813-1942
| Entry | Married | Forenames | Surnames | Age | Father | Father trade |
|---|---|---|---|---|---|---|
| 1.1 | 2 Mar 1840 | William | STICKLAND | of age | William STICKLAND | Fisherman |
| 1.2 | 2 Mar 1840 | Susanna | ORCHARD | of age | William ORCHARD | Labourer |
| 2.1 | 14 Mar 1841 | Charles | SPENCER | of age | Thomas SPENCER | Mason |
| 2.2 | 14 Mar 1841 | Elizabeth | BALSON* | of age | - | - |
| 3.1 | 26 Jun 1841 | George | BRYANT x | of age | Dennis BRYANT | Seaman |
| 3.2 | 26 Jun 1841 | Jane Gibson | FITTOCK | of age | Daniel FITTOCK | Seaman |
| 4.1 | 14 Jun 1842 | Thomas | MILLER | of age | John MILLER | Fisherman |
| 4.2 | 14 Jun 1842 | Martha | MILLER | of age | James MILLER | Fisherman |
| 5.1 | 26 Sep 1842 | George | GIBSON | of age | John GIBSON | Coachman |
| 5.2 | 26 Sep 1842 | Johanna Jane | KINGCOME* | of age | Josiah KINGCOME* | Coast Guard Service |
| 6.1 | 25 Mar 1843 | William | SULLIVAN | full age | William SULLIVAN | Sergeant in Infantry |
| 6.2 | 25 Mar 1843 | Maria | STEVENS | full age | George STEVENS | Carpenter |
| 7.1 | 17 Apr 1843 | Robert Searle | ROWE | of age | Richard ROWE | Yeoman |
| 7.2 | 17 Apr 1843 | Mary | PAGE | of age | George PAGE | Yeoman |
| 8.1 | 7 Jun 1843 | James | HIBBS x | of age | John HIBBS | Labourer |
| 8,2 | 7 Jun 1843 | Elizabeth | GOULD | of age | William GOULD | Labourer |
| 9.1 | 1 May 1844 | James Alexander | SAYERS | of age | John SAYERS | Seaman |
| 9.2 | 1 May 1844 | Emma | GOVER | 17 yrs | Robert GOVER | Carpenter |
| 10.1 | 25 Jul 1844 | William | RUMSEY | of age | George RUMSEY | Labourer |
| 10.2 | 25 Jul 1844 | Sarah | LUCAS | of age | Charles LUCAS | Shoemaker |
| 11.1 | 29 Mar 1845 | Henry | ROBERTS | of age | Richard ROBERTS | Shoemaker |
| 11.2 | 29 Mar 1845 | Eleanor | HUNT | of age | Thomas HUNT | Gardener |
| 12.1 | 18 Jun 1845 | Richard | CHARLES x | of age | Thomas CHARLES | Labourer |
| 12.2 | 18 Jun 1845 | Mary Ann | WILLCOX | of age | - | - |
| 13.1 | 4 Mar 1846 | William | CHALDECOTT | full age | William CHALDECOTT | Labourer |
| 13.2 | 4 Mar 1846 | Mary | MANUEL | full age | William MANUEL | Dairyman |
| 14.1 | 10 Jun 1846 | Thomas | STICKLAND | full age | William STICKLAND | Fisherman |
| 14.2 | 10 Jun 1846 | Elizabeth | SPENCER | full age | Thomas PARMITER | - |
| 15.1 | 25 Sep 1847 | William | ELMES x | full age | John ELMES | Labourer |
| 15.2 | 25 Sep 1847 | Maria | LUCAS | full age | James LUCAS | Labourer |
| 16.1 | 18 Oct 1847 | William | LUCAS x | full age | James LUCAS | Labourer |
| 16.2 | 18 Oct 1847 | Harriett | ANSTEY* | full age | William ANSTEY | Labourer |
| 17.1 | 13 Dec 1847 | Samuel | MINTERN x | full age | Joseph MINTERN | Labourer |
| 17.2 | 13 Dec 1847 | Mary Ann | SPENCER | full age | Thomas SPENCER | Stonemason |
| 18.1 | 11 Apr 1848 | Edward | PITCHER x | full age | Joseph PITCHER | Labourer |
| 18.2 | 11 Apr 1848 | Jane | GREEN x | full age | John GREEN | Labourer |
| 19.1 | 22 Feb 1849 | William Henry | MILLER x | full age | Henry MILLER | Fisherman |
| 19.2 | 22 Feb 1849 | Sarah Jane | MILLER | full age | Joseph MILLER | Fisherman |
| 20.1 | 14 Mar 1849 | George | LUCAS x | full age | James LUCAS | Labourer |
| 20.2 | 14 Mar 1849 | Ann | LANGFORD x | full age | Henry LANGFORD | Labourer |
| 21.1 | 14 Apr 1849 | Edmund | RICKETTS | full age | Henry RICKETTS | Labourer |
| 21.2 | 14 Apr 1849 | Matilda | THOMPSON | 20 yrs | Samuel THOMPSON | Shoemaker |
| 22.1 | 7 Mar 1850 | Henry | LUCAS x | full age | James LUCAS | Labourer |
| 22.2 | 7 Mar 1850 | Jane | RIDOUT x | full age | William RIDOUT | Labourer |
| 23.1 | 21 Apr 1850 | David | MILLER x | full age | MILLER | Fisherman |
| 23.2 | 21 Apr 1850 | Theresa | SNOOK x | full age | Samuel SNOOK | Labourer |
| 24.1 | 14 Nov 1850 | William | POYNER | full age | Joseph POYNER | Seaman |
| 24.2 | 14 Nov 1850 | Caroline | LEARMOUTH | full age | Andrew LEARMOUTH | Coast Guard Service |
| 25.1 | 14 Nov 1850 | Christopher | WEBB | full age | Christopher WEBB | Carpenter |
| 25.2 | 14 Nov 1850 | Eliza Ann | LEARMOUTH | 18 yrs | Andrew LEARMOUTH | Coast Guard Service |
| 26.1 | 10 Apr 1851 | Samuel | MURRAY x | full age | John MURRAY | Labourer |
| 26.2 | 10 Apr 1851 | Emily | MILLER x | full age | Henry MILLER | Fisherman |
| 27.1 | 13 Dec 1851 | George | EVANS | 33 | William EVANS | Seaman |
| 27.2 | 13 Dec 1851 | Caroline | SPINCER | 25 | Thomas SPINCER | Bricklayer |
| 28.1 | 29 Jan 1852 | Thomas | TALBOT | full age | Charles TALBOT | Labourer |
| 28.2 | 29 Jan 1852 | Jane | COX x | full age | - | - |
| 29.1 | 25 May 1852 | John | SPICER | 28 | Stephen SPICER | Labourer |
| 29.2 | 25 May 1852 | Ann Jane | SOAPER x | 22 | John SOAPER | Labourer |
| 30.1 | 12 Feb 1854 | William Shetler | HULL | 21 | William Shetler HULL | Farmer |
| 30.2 | 12 Feb 1854 | Susan Frances | SCUTT | 20 | Robert SCUTT | Farmer |
| 31.1 | 12 Feb 1854 | Henry | WHEELER | 21 | John WHEELER | Fisherman |
| 31.2 | 12 Feb 1854 | Sarah | ELMES | 23 | George ELMES | Labourer |
| 32.1 | 9 Aug 1856 | William | WEARR x | 38 | Jacob WEARR | Labourer |
| 32.2 | 9 Aug 1856 | Kesia | LANGFORD | 27 | Henry LANGFORD | Labourer |
| 33.1 | 17 Sep 1857 | William | MOSS | 26 | John MOSS | Mason |
| 33.2 | 17 Sep 1857 | Lucy Ann | MILLER | 28 | Joseph MILLER | Fisherman |
| 34.1 | 30 Dec 1859 | William | WERRY | 25 | Thomas WERRY | Yeoman |
| 34.2 | 30 Dec 1859 | Ann Amelia | WINGENT | 19 | John WINGENT | Coast Guard Officer |
| 35.1 | 10 Apr 1860 | John | DIFFEY x | 25 | James DIFFEY | Labourer |
| 35.2 | 10 Apr 1860 | Ann | PITCHER | 16 | - | - |
| 36.1 | 1 May 1860 | Charles | ELMES x | 35 | George ELMES | Labourer |
| 36.2 | 1 May 1860 | Martha | PITCHER | 27 | - | - |
| 37.1 | 15 Nov 1860 | Joseph | LANGRISH | 31 | Charles LANGRISH | Labourer |
| 37.2 | 15 Nov 1860 | Kezia | MILLER | 27 | Henry MILLER | Fisherman |
| 38.1 | 29 Sep 1862 | Thomas | CRUMPLER | 30 | Daniel CRUMPLER | Yeoman |
| 38.2 | 29 Sep 1862 | Mary Ann | STICKLAND | 31 | John STICKLAND | Tailor |
| 39.1 | 21 Sep 1863 | Louis William | STICKLAND | full age | William STICKLAND | Fisherman |
| 39.2 | 21 Sep 1863 | Mary | CHURCHILL | full age | Charles CHURCHILL | Cordwainer |
| 40.1 | 5 Jun 1864 | Edwin | DAVIS x | full age | Francis DAVIS | Labourer |
| 40.2 | 5 Jun 1864 | Ellen | BALSON | full age | William BALSON | Labourer |
| 41.1 | 12 Sep 1864 | Henry | RIGGS x | full age | Andrew RIGGS | Labourer |
| 41.2 | 12 Sep 1864 | Mary | TRENT x | full age | George TRENT | Labourer |
| 42.1 | 12 Jul 1865 | Frank | BAILEY | full age | George BAILEY | Labourer |
| 42.2 | 12 Jul 1865 | Charlotte Jane | BUTT | full age | Daniel BUTT | Butcher |
| 43.1 | 21 May 1868 | John | GIBBS | full age | Thomas GIBBS | Labourer |
| 43.2 | 21 May 1868 | Mary Ann | MURRAY | full age | Samuel MURRAY | Labourer |
| 44.1 | 1 Jul 1869 | Isaac | EDMUNDS | full age | Josiah EDMUNDS | Labourer |
| 44.2 | 1 Jul 1869 | Lydia Mary | RIDOUT | full age | John RIDOUT | Labourer |
| 45.1 | 20 Oct 1869 | William | MORES x | full age | Samuel MORES | Labourer |
| 45.2 | 20 Oct 1869 | Anne | HUMPHREYS | full age | - | - |
| 46.1 | 25 Oct 1869 | Alfred George | ELLIS | full age | William ELLIS | Dairyman |
| 46.2 | 25 Oct 1869 | Annie | POPLE | full age | Jonathan POPLE | Bailiff |
| 47.1 | 31 Jan 1870 | James | GOVER | full age | George GOVER | Yeoman |
| 47.2 | 31 Jan 1870 | Sarah | STICKLAND | full age | William STICKLAND | Fisherman |
| 48.1 | 20 Sep 1870 | Walter | HOOK | full age | Henry HOOK | Tailor |
| 48.2 | 20 Sep 1870 | Elizabeth Emma | REDOUT | full age | John REDOUT | Labourer |
| 49.1 | 5 Aug 1871 | William | PAGE | full age | Samuel PAGE | Shoemaker |
| 49.2 | 5 Aug 1871 | Lucy | SCADDAN | full age | George SCADDAN | Bricklayer |
| 50.1 | 15 Aug 1871 | John William | TOLLYFIELD | full age | William TOLLYFIELD | Blacksmith |
| 50.2 | 15 Aug 1871 | Ann Maria | BENNETT | full age | Thomas BENNETT | Superannuated Coast Guard |
| 51.1 | 2 Oct 1871 | James William | LUCAS | 23 | William LUCAS | Carter |
| 51.2 | 2 Oct 1871 | Jane | DISKETT | 20 | William DISKETT | Labourer |
| 52.1 | 11 Mar 1872 | William | OLD x | 36 | Charles OLD | Shepherd |
| 52.2 | 11 Mar 1872 | Jemima | MILLER | 39 | Henry MILLER | Fisherman |
| 53.1 | 7 May 1872 | Emanuel John | CAKE | 29 | John CAKE | Dairyman |
| 53.2 | 7 May 1872 | Sidonia | PITCHER | 26 | - | - |
| 54.1 | 20 Oct 1872 | Charles S | SMITH | 34 | Charles SMITH | Labourer |
| 54.2 | 20 Oct 1872 | Mary Eliza | LANGDOWN | 37 | George OSMOND | Labourer |
| 55.1 | 14 Jun 1873 | Francis | WILLCOX | 22 | Joseph WILLCOX | Shepherd |
| 55.2 | 14 Jun 1873 | Fanny | LUCAS | 22 | William LUCAS | Carter |
| 56.1 | 3 Sep 1873 | Joseph | SMITH | 29 | Samuel SMITH | Farmer |
| 56.2 | 3 Sep 1873 | Mary | GOVER | 24 | George GOVER | Farmer |
| 57.1 | 17 Nov 1873 | Albert Thomas | COOPER | 23 | Thomas COOPER | Carpenter |
| 57.2 | 17 Nov 1873 | Mary Ann | ELMES | 23 | William ELMES | Labourer |
| 58.1 | 19 May 1874 | William Cross | DENNETT x | full age | John DENNETT | Shepherd |
| 58.2 | 19 May 1874 | Theresa | MILLER x | full age | Samuel SNOOK | Labourer |
| 59.1 | 6 Mar 1876 | George James | WHITE | full age | James Stevens WHITE | Clerk |
| 59.2 | 6 Mar 1876 | Maria Jane | LUCAS | 20 | Henry LUCAS | Shepherd |
| 60.1 | 9 Sep 1876 | George | HARRIS | full age | Mark HARRIS | Gardener |
| 60.2 | 9 Sep 1876 | Lavinia S B | REDOUT | full age | John REDOUT | Under Gardener |
| 61.1 | 6 Oct 1877 | Silas | LANGFORD x | full age | Henry LANGFORD | Labourer |
| 61.2 | 6 Oct 1877 | Sarah | LININGTON | full age | Charles STILES | Labourer |
| 62.1 | 17 Oct 1878 | John | VALLENS x | 20 | Richard VALLENS | Labourer |
| 62.2 | 17 Oct 1878 | Susan | HARRIS | 21 | John HARRIS | Labourer |
| 63.1 | 12 Nov 1878 | Henry | HICKS | 27 | William HICKS | Labourer |
| 63.2 | 12 Nov 1878 | Lucy | LUCAS | 27 | Henry LUCAS | Shepherd |
| 64.1 | 12 May 1881 | George | ELMES | 20 | Charles ELMES | Labourer |
| 64.2 | 12 May 1881 | Julia Anne | RIDOUT | 26 | John RIDOUT | Gardener |
| 65.1 | 8 Jun 1882 | John | GOFF | 28 | John GOFF | Carpenter |
| 65.2 | 8 Jun 1882 | Sarah Elizabeth | PEARSON | 18 | James PEARSON | Coastguard |
| 66.1 | 25 Apr 1883 | Henry | SANSOM | 25 | Charles SANSOM | Shepherd |
| 66.2 | 25 Apr 1883 | Eliza Ann | VYE | 21 | William VYE | Labourer |
| 67.1 | 18 Feb 1884 | Jesse Walter | MILLER | 22 | Joseph MILLER | Fisherman |
| 67.2 | 18 Feb 1884 | Amelia Jane | MILLER | 23 | Thomas Henry MILLER | Fisherman |
| 68.1 | 6 Apr 1885 | John | HOOD | full age | George HOOD | Labourer |
| 68.2 | 6 Apr 1885 | Hester | LEGGE | full age | James LEGGE | Gamekeeper |
| 69.1 | 30 Apr 1885 | Joseph Henry | MILLER | 27 | William Henry MILLER | Fisherman |
| 69.2 | 30 Apr 1885 | Harriett Louisa | MURRAY | 27 | Samuel MURRAY | Labourer |
| 70.1 | 19 Oct 1885 | Henry John | HARDY | 20 | Samuel HARDY | Labourer |
| 70.2 | 19 Oct 1885 | Louisa | VYE | 20 | William VYE | Labourer |
| 71.1 | 20 Sep 1886 | Joseph | BURT | 31 | Robert BURT | Labourer |
| 71.2 | 20 Sep 1886 | Amelia Ann | DOWNTON x | 24 | John DOWNTON | Gardener |
| 72.1 | 21 Feb 1887 | Edwin Charles | WARR x | 24 | Charles WARR | Labourer |
| 72.2 | 21 Feb 1887 | Sarah | ELMES | 22 | Charles ELMES | Labourer |
| 73.1 | 24 Mar 1887 | John | DUNFORD | full age | George DUNFORD | Labourer |
| 73.2 | 24 Mar 1887 | Mary Ann | TATCHELL x | full age | John EDMONDS | Labourer |
| 74.1 | 10 Apr 1890 | Felix | ELMES x | 56 | John ELMES | Labourer |
| 74.2 | 10 Apr 1890 | Selina | STONE | 57 | William STONE | Farmer |
| 75.1 | 24 Dec 1890 | John | PRESLEE | 25 | George PRESLEE | Labourer |
| 75.2 | 24 Dec 1890 | Mary Louisa Annie | HARRIS | 22 | James HARRIS | Carter |
| 76.1 | 30 Mar 1891 | John William | WOADDEN | 24 | William Thorner WOADDEN | Butler |
| 76.2 | 30 Mar 1891 | Edith | MANN | 24 | Francis MANN | Shepherd |
| 77.1 | 30 Apr 1892 | William Thomas | MINTERN x | 29 | Samuel MINTERN | Shoemaker |
| 77.2 | 30 Apr 1892 | Sarah Ann | SANSOM | 24 | Robert SANSOM | Labourer |
| 78.1 | 6 Jul 1892 | Harry | SLADE | 24 | William SLADE | Labourer |
| 78.2 | 6 Jul 1892 | Elizabeth Langrish | CHARLES | 28 | William CHARLES | Shepherd |
| 79.1 | 2 Jan 1893 | Robert Charles | FARROW | 25 | Robert FARROW | Steward |
| 79.2 | 2 Jan 1893 | Annie | TRENT | 27 | Edward TRENT | Postman |
| 80.1 | 3 May 1893 | Arthur Tom | BOWRING | 26 | Thomas BOWRING | Signalman |
| 80.2 | 3 May 1893 | Agnes Louisa Mary | STICKLAND | 23 | Louis William STICKLAND | Fisherman |
| 81.1 | 6 Sep 1893 | George | VYE | 26 | John VYE | Carter |
| 81.2 | 6 Sep 1893 | Emily | SAMWAYS x | 26 | Eli SAMWAYS | Labourer |
| 82.1 | 18 Oct 1893 | Fred Pearce | ROLLS | 28 | Stephen ROLLS | Labourer |
| 82.2 | 18 Oct 1893 | Annie Maria | LUCAS | 20 | James William LUCAS | Shepherd |
| 83.1 | 24 Apr 1895 | Albert | TAYLOR | 23 | Ambrose TAYLOR | Labourer |
| 83.2 | 24 Apr 1895 | Emma | CHARLES | 22 | William CHARLES | Shepherd |
| 84.1 | 30 Sep 1896 | George | CORBIN | 30 | Henry CORBIN | Labourer |
| 84.2 | 30 Sep 1896 | Kate | TAYLOR | 27 | Ambrose TAYLOR | Labourer |
| 85.1 | 2 Dec 1896 | Albert Henry | GREGORY | 24 | George GREGORY | Gamekeeper |
| 85.2 | 2 Dec 1896 | Jane | COOPER | 24 | Samuel COOPER | Currier |
| 86.1 | 24 Dec 1896 | William Charles | FIANDER | 34 | Charles FIANDER | Labourer |
| 86.2 | 24 Dec 1896 | Fanny Louisa | WILLCOX | 22 | Francis WILLCOX | Gardener |
| 87.1 | 29 Mar 1897 | Albert Henry | SELBY | 24 | Henry SELBY | Gamekeeper |
| 87.2 | 29 Mar 1897 | Annie Maria | WILLCOX | 21 | Francis WILLCOX | Parish Clerk |
| 88.1 | 19 Apr 1897 | Sidney George | WILLS | 27 | Tom WILLS | Dairyman |
| 88.2 | 19 Apr 1897 | Lavinia | ROBINS | 23 | George ROBINS | Carter |
| 89.1 | 2 Dec 1897 | Albert Victor | BUTLER | 31 | William BUTLER | Gardener |
| 89.2 | 2 Dec 1897 | Martha Elizabeth | MILLER | 30 | Henry MILLER | Fisherman |
| 90.1 | 27 Dec 1897 | Frederick Ernest | PARKER | full age | George PARKER | Foreman of Clay Work |
| 90.2 | 27 Dec 1897 | Ellen Jane | LUCAS | - | James William LUCAS | Shepherd |
| 91.1 | 29 Apr 1899 | George | CASE | 24 | George CASE | Labourer |
| 91.2 | 29 Apr 1899 | Emily | COOPER | 24 | Samuel COOPER | Currier |
| 92.1 | 1 Jul 1899 | Edward James | NEWLAND | 38 | George NEWLAND | Carpenter |
| 92.2 | 1 Jul 1899 | Annie Jane | TAYLOR | 33 | Henry TAYLOR | Woodman |
| 93.1 | 23 Dec 1899 | Frederick | TAYLOR | 31 | Henry TAYLOR | Woodman |
| 93.2 | 23 Dec 1899 | Annie Maria | TAYLOR | 32 | James TAYLOR | Keeper |
| 94.1 | 6 July 1901 | Tom Henry Mansbridge | GOULD | 32 | John GOULD | Carter |
| 94.2 | 6 July 1901 | Virtue Mary Park | EVERETT | 27 | George EVERETT | Shepherd |
| 95.1 | 7 July 1901 | Alfred Robert | PAIN | full age | George PAIN | Shoemaker |
| 95.2 | 7 July 1901 | Jane Ann | HARVELL | full age | Edward HARVELL | Carter |
| 96.1 | 8 July 1901 | Alfred | HAYTER | 29 | Henry HAYTER | Estate Bailiff |
| 96.2 | 8 July 1901 | Emily Annie | ROSSITER | 32 | James COLLINS | Army Pensioner |
| 97.1 | 9 July 1901 | Henry | THOMAS | 24 | Thomas THOMAS | Labourer |
| 97.2 | 9 July 1901 | Lydia Ann | REEKS | 24 | George Derham REEKS | Chief Officer R.N. |
| 98.1 | 19 Dec 1906 | Benjamin | COOPER | 30 | Benjamin COOPER | Gardener |
| 98.2 | 19 Dec 1906 | Bessie | LUCAS | 26 | James William LUCAS | Shepherd |
| 99.1 | 15 Feb 1908 | James | LUCAS | 50 | James LUCAS | Labourer |
| 99.2 | 15 Feb 1908 | Eliza Harriett | JAMES | 22 | John JAMES | Cowman |
| 100.1 | 20 Apr 1908 | Frank | SAMWAYS x | 33 | Eli SAMWAYS | Labourer |
| 100.2 | 20 Apr 1908 | Amelia Selina | SELBY | 31 | Henry SELBY | Keeper |
| 101.1 | 2 Sep 1908 | Christopher Arthur | CHURCHILL | 21 | Job CHURCHILL | Farmer |
| 101.2 | 2 Sep 1908 | Olave Hilda | GREATWOOD | 21 | Harry GREATWOOD | Mechanic |
| 102.1 | 27 Oct 1909 | Arthur James | COOPER | 25 | John COOPER | Farmer |
| 102.2 | 27 Oct 1909 | Evelyn Lydia | CHURCHILL | 27 | Job CHURCHILL | Farmer |
| 103.1 | 6 Sep 1910 | Lewys Legge | YEATMAN | 31 | Huyshe Wolcot YEATMAN-BIGGS | Bishop of Worcester |
| 103.2 | 6 Sep 1910 | Edith Cicely Garneys | BOND | 26 | William Henry BOND | J.P. Dorset |
| 104.1 | 28 Sep 1910 | Joseph Henry | MILLER | 52 | William Henry MILLER | Fisherman |
| 104.2 | 28 Sep 1910 | Emma Jane | PITTMAN | 43 | Richard TIZZARD | Labourer |
| 105.1 | 5 Aug 1911 | Percy | BEACH | 25 | Thomas BEACH | Private Sailor |
| 105.2 | 5 Aug 1911 | Edith Kate | LUCAS | 26 | James William LUCAS | Shepherd |
| 106.1 | 9 Apr 1912 | Henry Robert | BERRYMAN | 33 | Henry BERRYMAN | Gardener |
| 106.2 | 9 Apr 1912 | Hilda | WOODMAN | 31 | Charles Richard WOODMAN | Schoolmaster |
| 107.1 | 29 Jul 1913 | Matthew Langrish | CHARLES | 47 | William CHARLES | Retired Shepherd |
| 107.2 | 29 Jul 1913 | Susan Priscilla | BALSON | 36 | William BALSON | Labourer |
| 108.1 | 1 Apr 1914 | Alfred | CHARLES | 21 | William CHARLES | Retired Shepherd |
| 108.2 | 1 Apr 1914 | Frances Alice | SAMWAYS | full age | Thomas HARVELL | Shepherd |
| 109.1 | 1 Jun 1914 | Alma Victor | MARTIN | 26 | Charles MARTIN | Coachman |
| 109.2 | 1 Jun 1914 | Edith Ellen | BALSON | 21 | William BALSON | Farmer |
| 110.1 | 18 Jun 1914 | Herbert Ivo de Kenton | BOND | 34 | Nathaniel BOND | Gentleman |
| 110.2 | 18 Jun 1914 | Lilian Mary Garneys | BOND | 27 | William Henry BOND | Gentleman |
| 111.1 | 12 Nov 1914 | Samuel | BUCKLY | 36 | - | - |
| 111.2 | 12 Nov 1914 | Edith | BELLOWS | 38 | Thomas LEGG | Dairyman deceased |
| 112.1 | 25 Jan 1915 | William | MASTERS | 49 | George MASTERS | Carter |
| 112.2 | 25 Jan 1915 | Caroline Sarah | ELLIS | 51 | Henry William PEVERELL | Labourer deceased |
| 113.1 | 10 Jun 1915 | Charles Clarence | BRACHI | full age | Peter Charles BRACHI | Gentleman |
| 113.2 | 10 Jun 1915 | Winifred Mary | ELLIS | full age | Robert Owen ELLIS | Accountant deceased |
| 114.1 | 12 Oct 1915 | William Henry | PARKER | 24 | Robert PARKER | Labourer deceased |
| 114.2 | 12 Oct 1915 | Annie Louisa | WARR | 24 | Edwin Charles WARR | Labourer |
| 115.1 | 17 Nov 1915 | Herbert George | ROGERS | 30 | George ROGERS | Labourer |
| 115.2 | 17 Nov 1915 | Victoria Louisa Jane | MASTERS | 23 | William MASTERS | Carter |
| 116.1 | 11 Dec 1915 | Arthur | FOSTER | 25 | Peter FOSTER | Engineman |
| 116.2 | 11 Dec 1915 | Bessie | TAYLOR | 23 | Frederick TAYLOR | Labourer |
| 117.1 | 28 Apr 1918 | Percy Ernest Edgar | CHILCOTT | 29 | James Arthur CHILCOTT | Farmer |
| 117.2 | 28 Apr 1918 | Eva May | HOWARD | 22 | Charles HOWARD | Farmer |
| 118.1 | 19 Apr 1919 | William Ernest Harry | MUSSELL | 30 | Willliam Frederick MUSSELL | Carpenter |
| 118.2 | 19 Apr 1919 | Nora Emily | MATTHEWS | 21 | William Richard MATTHEWS | Carter |
| 119.1 | 21 Apr 1919 | David | MILLS | 24 | William MILLS | Corporation Employee |
| 119.2 | 21 Apr 1919 | Jessie May | MINTERN | 23 | William Thomas MINTERN | Smallholder |
| 120.1 | 21 Apr 1919 | Montague | BAILEY | 31 | William BAILEY (deceased) | Tradesman |
| 120.2 | 21 Apr 1919 | Ada Kate | FOOKS | 26 | George FOOKS (deceased) | Tradesman |
| 121.1 | 9 Jun 1919 | Frederick | BARNES | 22 | Frederick Joseph BARNES | Engine Driver |
| 121.2 | 9 Jun 1919 | Agnes May | GOACHER | 24 | James GOACHER (deceased) | Waiter |
| 122.1 | 9 Jun 1919 | William Henry | WOOD | 28 | Noah WOOD | Miner |
| 122.2 | 9 Jun 1919 | Ethel Mary | MINTERN | 26 | William Thomas MINTERN | Smallholder |
| 123.1 | 12 Aug 1919 | Walter James | CLEALL | 25 | William John CLEALL (deceased) | Labourer |
| 123.2 | 12 Aug 1919 | Emily | BRADFORD | 28 | James Edward BRADFORD | Master Mariner |
| 124.1 | 24 Jan 1920 | Frederick James | CHURCHILL | 24 | Stephen CHURCHILL (deceased) | Platelayer |
| 124.2 | 24 Jan 1920 | Alice Rose | HOLLAND | 22 | John HOLLAND | Labourer |
| 125.1 | 22 May 1920 | James Forgan | HERD | 29 | John HERD | Engineer |
| 125.2 | 22 May 1920 | Edith | BARNES | 34 | George KNIGHT | Sub-postmaster |
| 126.1 | 22 Jul 1920 | Alfred | RUNYARD | 38 | Ambrose RUNYARD (deceased) | Carpenter |
| 126.2 | 22 Jul 1920 | Margaret Elizabeth | HOLLAND | 26 | John HOLLAND (deceased) | Labourer |
| 127.1 | 22 Dec 1920 | Ernest Walter | FOX | 27 | Walter FOX | Keeper |
| 127.2 | 22 Dec 1920 | Beatrice Mary | LUCAS | 27 | James LUCAS | Shepherd |
| 128.1 | 16 Feb 1921 | Michael John | DOLLARD | 30 | Patrick DOLLARD | Coachman |
| 128.2 | 16 Feb 1921 | Ethel Jane | CAKE | 19 | Ambrose CAKE | Labourer |
| Ref | Marriage date | Forenames | Surnames | Age | Father | Father trade |
